Return to the Therra Spells Page
|
|
|
|
|
|
|
| Acid Splash | 0 | Cnj | Cre, Acd | Orb deals 1D3 acid damage. | PHB |
| Disrupt Undead | 0 | Nec | nil | Deals 1D6 damage to one undead. | PHB |
| Light | 0 | Evc | Lig | Object shines like a torch. | PHB |
| Ray of Frost | 0 | Evc | Col | Ray deals 1D3 cold damage. | PHB |
| Accuracy |
|
|
|
Doubles weapon's range increment. |
|
| Burning Hands | 1 | Evc | Fir | 1D4/level fire damage (max 5D4). | PHB |
| Chill Touch | 1 | Nec | nil | One touch/level deals 1D6 damage and possibly 1 Str damage. | PHB |
| Fist of Stone |
|
|
|
Gain +6 Str and natural slam attack. |
|
| Hail of Stone |
|
|
|
Stones deal 1D4 point of damage/level to creatures in the area (max 5D4). |
|
| Magic Missile | 1 | Evc | For | 1D4+1 damage; +1 missile per two levels above 1st (max 5). | PHB |
| Orb of Acid, Lesser | 1 | Cnj | Cre, Acd | Ranged touch attack deals 1D8 acid damage +1D8/2 levels beyond 1st (max 5D8). |
|
| Orb of Cold, Lesser | 1 | Cnj | Cre, Col | Ranged touch attack deals 1D8 cold damage +1D8/2 levels beyond 1st (max 5D8). |
|
| Orb of Electricity, Lesser | 1 | Cnj | Cre, Ele | Ranged touch attack deals 1D8 electricity damage +1D8/2 levels beyond 1st (max 5D8). |
|
| Orb of Fire, Lesser | 1 | Cnj | Cre, Fir | Ranged touch attack deals 1D8 fire damage +1D8/2 levels beyond 1st (max 5D8). |
|
| Orb of Sound, Lesser | 1 | Cnj | Cre, Son | Ranged touch attack deals 1D6 sonic damage +1D6/2 levels beyond 1st (max 5D6). |
|
| Shocking Grasp | 1 | Evc | Ele | Touch delivers 1D6/level electricity damage (max 5D6). | PHB |
| True Strike | 1 | Div | nil | +20 on your next attack roll. | PHB |
| Acid Arrow |
|
|
|
Ranged touch attack; 2D4 damage for 1 round +1 round/three levels. |
|
| Blades of Fire | 2 | Cnj | Cre, Fir | Swift spell, Your melee weapons deal +1D8 fire damage for 1 round. | SC |
| Continual Flame (n) | 2 | Evc | Lig | Makes a long lasting, heatless torch. | PHB |
| Fireburst | 2 | Evc | Fir | Creaures within 10 ft take 1D8/level fire damage. | SC |
| Fire Trap | 2 | Abj | Fir | Opened object deals 1D4 damage +1/level. | PHB |
| Flaming Sphere | 2 | Evc | Fir | Creates rolling ball of fire, 2D6 damage, lasts 1 round/level. | PHB |
| Ice Knife |
|
|
|
Magical shard of ice deals 2D8 cold damage plus 2 Dex damage, or deals 1D8 cold damage in 10 ft radius burst. |
|
| Pyrotechnics | 2 | Trn | nil | Turns fire into blinding light or choking smoke. | PHB |
| Scorching Ray | 2 | Evc | Fir | Ranged touch attack deals 4D6 fire damage, +1 ray/four levels (max 3). | PHB |
| Shatter | 2 | Evc | Son | Sonic vibration damages objects or crystalline creatures. | PHB |
| Whirling Blade |
|
|
|
Hurled slashing weapon magically attacks all foes in 60 ft line. |
|
| Fire Shield | 3 | Evc | Fir or Col | Creatures attacking you take fire damage; you're protected from heat or cold. | PHB |
| Fireball | 3 | Evc | Fir | 1D6 damage per level, 20 ft radius. | PHB |
| Flame Arrow | 3 | Trn | Fir | Arrows deal +1D6 fire damage. | PHB |
| Gust of Wind | 3 | Evc | Air | Blows away or knocks down smaller creatures. | PHB |
| Ice Storm | 3 | Evc | Col | Hail deals 5D6 damage in cylinder 40 ft across. | PHB |
| Lightning Bolt | 3 | Evc | Ele | Electricity deals 1D6/level damage. | PHB |
| Poison | 3 | Nec | nil | Touch deals 1D10 Con damage, repeats in 1 min. | PHB |
| Ring of Blades | 3 | Cnj | Cre | Blades surround you, damaging other creatures (1D6 damage +1/level). | SC |
| Sleet Storm | 3 | Cnj | Cre, Col | Hampers vision and movement. | PHB |
| Stinking Cloud | 3 | Cnj | Cre | Nauseating vapours, 1 round/level. | PHB |
| Black Tentacles |
|
|
|
Tentacles grapple all within 20 ft spread. |
|
| Blast of Flame | 4 | Cnj | Cre, Fir | 60 ft cone of fire (1D6/level damage). | SC |
| Contagion | 4 | Nec | Evl | Infects subject with chosen disease. | PHB |
| Orb of Acid | 4 | Cnj | Cre, Acd | Ranged touch, 1D6/level acid damage and target might be sickened. | SC |
| Orb of Cold | 4 | Cnj | Cre, Col | Ranged touch, 1D6/level cold damage and target might be blinded. | SC |
| Orb of Electricity | 4 | Cnj | Cre, Ele | Ranged touch, 1D6/level electricity damage and target might be entangled. | SC |
| Orb of Fire | 4 | Cnj | Cre, Fir | Ranged touch, 1D6/level fire damage and target might be dazed. | SC |
| Orb of Force | 4 | Cnj | Cre, For | Globe of force deals 1D6/level damage (max 10D6). | SC |
| Orb of Sound | 4 | Cnj | Cre, Son | Ranged touch, 1D4/level sonic damage and target might be deafened. | SC |
| Phantasmal Killer | 4 | Ill | Fea, Min | Fearsome illusion kills subject or deals 3D6 damage. | PHB |
| Shout | 4 | Evc | Son | Deafens all within cone and deals 5D6 sonic damage. | PHB |
| Wall of Fire | 4 | Evc | Fir | Deals 2D4 fire damage out to 10 ft and 1D4 out to 20 ft. Passing through wall deals 2D6 damage +1/level. | PHB |
| Arc of Lightning | 5 | Cnj | Cre, Ele | Line of electricity arcs between two creatures (1D6/level damage). | SC |
| Cloudkill | 5 | Cnj | nil | Kills 3 HD or less; 4-6 HD save or die; 6+ HD take Con damage. | PHB |
| Cone of Cold | 5 | Evc | Col | 1D6/level cold damage. | PHB |
| Fireburst, Greater |
|
|
|
Subjects within 15 ft take 1D10/level fire damage. |
|
| Fire Shield, Mass | 5 | Evc | Fir or Col | Creatures attacking allies take damage; allies are protected from fire or cold. | SC |
| Flamestrike | 5 | Evc | Fir | Smite foes with divine fire (1D6/level damage). | PHB |
| Prismatic Ray |
|
|
|
Ray of light blinds subject, deals random effect. |
|
| Acid Fog | 6 | Cnj | Cre, Acd | Fog deals acid damage. | PHB |
| Blade Barrier | 6 | Evc | For | Wall of blades deals 1D6/level damage. | PHB |
| Chain Lightning | 6 | Evc | Ele | 1D6/level damage; 1 secondary bolt/level each deals half damage. | PHB |
| Circle of Death | 6 | Nec | Dea | Kills 1D4/level HD of creatures. | PHB |
| Disintegrate | 6 | Trn | nil | Makes one creature or object vanish. | PHB |
| Fire Seeds | 6 | Cnj | Cre, Fir | Acorns and berries become grenades and bombs. | PHB |
| Freezing Sphere | 6 | Evc | Col | Freezes water or deals cold damage. | PHB |
| Transformation | 6 | Trn | nil | You gain combat bonuses. | PHB |
| Delayed Blast Fireball | 7 | Evc | Fir | 1D6/level fire damage; you can postpone blast for 5 rounds. | PHB |
| Earthquake | 7 | Evc | Ear | Intense tremor shakes 80 ft radius. | PHB |
| Finger of Death | 7 | Nec | Dea | Kills one subject. | PHB |
| Firestorm | 7 | Evc | Fir | Deals 1D6/level fire damage. | PHB |
| Mage's Sword | 7 | Evc | For | Floating magic blade strikes opponents. | PHB |
| Prismatic Spray | 7 | Evc | nil | Rays hit subjects with variety of effects. | PHB |
| Sunbeam | 7 | Evc | Lig | Beam blinds and deals 4D6 damage. | PHB |
| Waves of Exhaustion | 7 | Nec | nil | Several targets become exhausted. | PHB |
| Horrid Wilting | 8 | Nec | nil | Deals 1D6/level damage within 30 ft. | PHB |
| Incendiary Cloud | 8 | Cnj | Cre, Fir | Cloud deals 4D6 fire damage/round. | PHB |
| Polar Ray | 8 | Evc | Col | Ranged touch attack deals 1D6/level cold damage. | PHB |
| Prismatic Wall | 8 | Abj | nil | Wall's colours have array of effects. | PHB |
| Scintillating Pattern | 8 | Ill | Pat, Min | Twisting colours confuse, stun, or render unconscious. | PHB |
| Shout, Greater | 8 | Evc | Son | Devestating yell deals 10D6 sonic damage; stuns creatures, damages objects. | PHB |
| Sunburst | 8 | Evc | Lig | Blinds all within 10 ft, deals 6D6 damage. | PHB |
| Elemental Swarm | 9 | Cnj | Sum, varies | Summons multiple elementals. | PHB |
| Implosion | 9 | Evc | nil | Kills one creature/round. | PHB |
| Meteor Swarm | 9 | Evc | Fir | Four exploding spheres each deal 6D6 fire damage. | PHB |
| Prismatic Sphere | 9 | Abj | nil | As prismatic wall, but surrounds on all sides. | PHB |
| Wail of the Banshee | 9 | Nec | Dea, Son | Kills one creature/level. | PHB |
| Weird | 9 | Ill | Pha, Fea, Min | As phantasmal killer, but affects all within 30 ft. | PHB |