Return to the Therra Spells Page
Ancestor Domain:
|
|
|
|
|
|
Source |
| Detect Undead | 1 | Div | nil | Reveals undead within 60 ft. | PHB |
| Ancestral Vengeance | 2 | Cnj | Sum | Ancestral spirit deals 1D6/two levels damage (max 5D6), 1D6/level (max 10D6) to undead. | OA |
| Speak with Dead |
|
|
|
Corpse answers one question/two levels. |
|
| Divination | 4 | Div | nil | Provides useful advice for specific proposed actions. | PHB |
| Atonement |
|
|
|
Removes burden of misdeeds from subject. |
|
| Geas/Quest | 6 | Enc | Cmp, Lan, Min | As lesser geas, plus it affects any creature. | PHB |
| Legend Lore | 7 | Div | nil | Lets you learn tales about a person, place, or thing. | PHB |
| Compel | 8 | Enc | Cmp, Min | Changes the alignment of one creature. | OA |
| Foresight | 9 | Div | nil | "Sixth sense" warns of impending danger. | PHB |
Celestial Domain:
|
|
|
|
|
|
Source |
| Bless | 1 | Enc | Cmp, Min | Allies gain +1 on attack rolls and saves against fear. | PHB |
| Commune with Lesser Spirit | 2 | Div | nil | Lesser spirit creature answers one question/two levels. | CA |
| Substitution | 3 | Abj | nil | Half the damage you take is transferred to a figure of a spirit or deity. | OA |
| Spirit Ally, Lesser | 4 | Cnj | Cal, varies | Exchange services with an 8 HD spirit. | OA |
| Commune with Greater Spirit | 5 | Div | nil | Ask any spirit one question/level. | CA |
| Spirit Ally | 6 | Cnj | Cal, varies | As lesser spirit ally, but up to 16 HD. | OA |
| Dictum | 7 | Evc | Law, Son | Kills, paralyzes, slows, or deafens nonlawful subjects. | PHB |
| Spirit Ally, Greater | 8 | Cnj | Cal, varies | As lesser spirit ally, but up to 24 HD. | OA |
| Gate | 9 | Cnj | Cre or Cal | Connects two planes for travel or summoning. | PHB |
Community Domain:
|
|
|
|
|
|
Source |
| Bless | 1 | Enc | Cmp, Min | Allies gain +1 attack and +1 on saves against fear. | PHB |
| Status | 2 | Div | nil | Monitors condition, position of allies. | PHB |
| Prayer | 3 | Enc | Cmp, Min | Allies gain +1 on most rolls, and enemies suffer -1. | PHB |
| Status, Greater | 4 | Div | nil | Monitors condition, position of many allies. | HoB |
| Telepathic Bond | 5 | Div | nil | Link lets allies communicate. | PHB |
| Heroes' Feast | 6 | Cnj | Cre | Food for 1 creature/level, cures and blesses. | PHB |
| Refuge | 7 | Cnj | Tel | Alters item to transport its possessor to you. | PHB |
| Sympathy | 8 | Enc | Cmp, Min | Object or location attracts certain creatures. | PHB |
| Heal, Mass | 9 | Cnj | Hea | As heal, but with several subjects. | PHB |
Divination Domain:
|
|
|
|
|
|
Source |
| Identify | 1 | Div | nil | Determines properties of magic item. | PHB |
| Augury | 2 | Div | nil | Learns whether an action will be good or bad. | PHB |
| Divination | 3 | Div | nil | Provides useful advice for specific proposed actions. | PHB |
| Scrying | 4 | Div | Scy | Spies on subject from a distance. | PHB |
| Commune with Spirit, Greater | 5 | Div | nil | Ask any spirit one question/level. | CA |
| Legend Lore | 6 | Div | nil | Lets you learn tales about a person, place, or thing. | PHB |
| Scrying, Greater | 7 | Div | Scy | As scrying, but faster and longer. | PHB |
| Discern Location | 8 | Div | nil | Reveals exact location of creature or object. | PHB |
| Foresight | 9 | Div | nil | "Sixth sense" warns of impending danger. | PHB |
Flame Domain:
|
|
|
|
|
|
Source |
| Burning Hands | 1 | Evc | Fir | 1D4/level fire damage (max 5D4). | PHB |
| Produce Flame | 2 | Evc | Fir | 1D6 damage +1/level, touch or thrown. | PHB |
| Animate Fire | 3 | Trn | Fir | Turn campfire into Small elemental. | SC |
| Wall of Fire | 4 | Evc | Fir | Deals 2D4 fire damage out to 10 ft and 1D4 out to 20 ft. Passing through wall deals 2D6 damage +1/level. | PHB |
| Fire Breath | 5 | Evc | Fir | Ranged touch arttack deals 1D8/two levels fire damage (max 10D8) for 1 round/level. | CA |
| Fire Seeds | 6 | Cnj | Cre, Fir | Acorns and berries become grenades and bombs. | PHB |
| Fire Storm | 7 | Evc | Fir | Deals 1D6/level fire damage. | PHB |
| Incendiary Cloud | 8 | Cnj | Cre, Fir | Cloud deals 4D6 fire damage/round. | PHB |
| Internal Fire | 9 | Evc | Fir | Targets die instantly or take 6D6 +1/level fire damage. | CA |
Fortune Domain:
|
|
|
|
|
|
Source |
| Entropic Shield | 1 | Abj | nil | Ranged attacks against you suffer a 20% miss chance. | PHB |
| Aid | 2 | Enc | Cmp, Min | +1 on attack rolls and saves against fear, 1D8 temporary hp +1/level (max +10). | PHB |
| Substitution | 3 | Abj | nil | Half the damage you take is transferred to a figure of a spirit or deity. | OA |
| Freedom of Movement | 4 | Abj | nil | Move normally despite impediments. | PHB |
| Break Enchantment | 5 | Abj | nil | Frees subject from enchantments, alterations, curses, and pertification. | PHB |
| Mislead | 6 | Ill | Fig, Gla | Turns you invisible and creates illusory double. | PHB |
| Spell Turning | 7 | Abj | nil | Reflect 1D4+6 spell levels back at caster. | PHB |
| Surelife | 8 | Abj | nil | Protects you from one kind of certain death. | PGF |
| Miracle | 9 | Evc | nil | Requests a deity's intercession. | PHB |
Fury Domain:
|
|
|
|
|
|
Source |
| Weapon Bless | 1 | Trn | nil | Prepare one weapon for combat aginst a particular foe. | OA |
| Shatter | 2 | Evc | Son | Sonic vibration damages objects or crystalline creatures. | PHB |
| Castigate | 3 | Evc | Son | Verbal rebuke damages those whose alignment differs from yours. | SC |
| Shout | 4 | Evc | Son | Deafens all within cone and deals 5D6 sonic damage. | PHB |
| Circle of Doom | 5 | Evc | Son | Forces target to flee; 1D4 damage per caster level, -2 penalty on saving throws. | SaS |
| Harm | 6 | Nec | nil | Deals 10 points/level damage to target. | PHB |
| Destruction | 7 | Nec | Dea | Kills subject and destroys remains. | PHB |
| Earthquake | 8 | Evc | Ear | Intense tremor shakes 80 ft radius. | PHB |
| Implosion | 9 | Evc | nil | Kills one creature/round. | PHB |
Grave Domain:
|
|
|
|
|
|
Source |
| Ghost Light | 1 | Nec | Fea, Min | Ghostly green radiance causes fear. | CA |
| Death Knell | 2 | Nec | Dea, Evl | Kills dying creature; you gain 1D8 temporary hp, +2 to Str, and +1 level. | PHB |
| Animate Dead | 3 | Nec | Evl | Creates undead skeletons and zombies. | PHB |
| Wall of Bones | 4 | Cnj | Cre | Shapeable wall grants cover and concealment, deals damage to anyone who tries to pass. | CA |
| Slay Living | 5 | Nec | Dea | Touch attack kills subject. | PHB |
| Create Undead | 6 | Nec | Evl | Create ghouls, ghasts, mummies, or mohrgs. | PHB |
| Destruction | 7 | Nec | Dea | Kills subject and destroys remains. | PHB |
| Create Undead, Greater | 8 | Nec | Evl | Creates shadows, wraiths, spectres, or devourers. | PHB |
| Wail of the Banshee | 9 | Nec | Dea, Son | Kills one creature/level. | PHB |
Guardian Domain:
|
|
|
|
|
|
Source |
| Shield of Faith | 1 | Abj | nil | Aura grants +2 or higher deflection bonus. | PHB |
| Warning | 2 | Div | nil | Subject gets +4 to Listen and Spot checks and retains Dex bonus to AC when flat-footed. | OA |
| Substitution | 3 | Abj | nil | Half the damage you take is transferred to a figure of a spirit or deity. | OA |
| Snake Barrier | 4 | Abj | nil | Keeps reptiles at bay. | OA |
| Dispel Chaos/Evil/Good/ Law | 5 | Abj | varies | +4 bonus against attacks. | PHB |
| Stoneskin | 6 | Abj | nil | Ignore 10 points of damage per attack. | PHB |
| Repulsion | 7 | Abj | nil | Creatures can't approach you. | PHB |
| Surelife | 8 | Abj | nil | Protects you from one kind of certain death. | PGF |
| Antipathy | 9 | Enc | Cmp, Min | Object or location affected by spell repels certain creatures. | PHB |
Healing Domain:
|
|
|
|
|
|
Source |
| Cure Light Wounds | 1 | Cnj | Hea | Cures 1D8 damage +1/level (max +5). | PHB |
| Cure Moderate Wounds | 2 | Cnj | Hea | Cures 2D8 damage +1/level (max +10). | PHB |
| Cure Serious Wounds | 3 | Cnj | Hea | Cures 3D8 damage +1/level (max +15). | PHB |
| Cure Critical Wounds | 4 | Cnj | Hea | Cures 4D8 damage +1/level (max +20). | PHB |
| Cure Light Wounds, Mass | 5 | Cnj | Hea | Cures 1D8 damage +1/level (max +25) for many creatures. | PHB |
| Heal | 6 | Cnj | Hea | Cures 10 points/level of damage, all diseases and mental conditions. | PHB |
| Regenerate | 7 | Cnj | Hea | Subject's severed limbs grow back, cures 4D8 damage +1/level (max +35). | PHB |
| Heal, Mass | 8 | Cnj | Hea | As heal, but with several subjects. | PHB |
| True Resurrection (n) | 9 | Cnj | Hea | As resurrection, plus remains aren't needed. | PHB |
Hero Domain:
|
|
|
|
|
|
Source |
| Divine Favour | 1 | Evc | nil | You gain +1 per three levels on attack and damage rolls. | PHB |
| Bull's Strength | 2 | Trn | nil | Subject gains +4 to Str for 1 min./level. | PHB |
| Protection from Energy | 3 | Abj | nil | Absorb 12 points/level of damage from one kind of energy. | PHB |
| Divine Power | 4 | Evc | nil | You gain attack bonus, +6 to Str, and 1 hp/level. | PHB |
| Righteous Might | 5 | Trn | nil | Your size increases, and you gain combat bonuses. | PHB |
| Stoneskin | 6 | Abj | nil | Ignore 10 points of damage per attack. | PHB |
| Transformation | 7 | Trn | nil | You gain combat bonuses. | PHB |
| Giant Size | 8 | Trn | nil | You become Huge or larger. | CA |
| Shapechange | 9 | Trn | nil | Transforms you into any creature, and change forms once per round. | PHB |
Knowledge Domain:
|
|
|
|
|
|
Source |
| Detect Secret Doors | 1 | Div | nil | Reveals hidden doors within 60 ft. | PHB |
| Detect Thoughts | 2 | Div | Min | Allows "listening" to surface thoughts. | PHB |
| Clairaudience/Clairvoyance | 3 | Div | Scy | Hear or see at a distance for 1 min./level. | PHB |
| Divination | 4 | Div | nil | Provides useful advice for specific proposed actions. | PHB |
| True Seeing | 5 | Div | nil | Lets you see things as they really are. | PHB |
| Find the Path | 6 | Div | nil | Shows most direct way to a location. | PHB |
| Legend Lore | 7 | Div | nil | Lets you learn tales about a person, place, or thing. | PHB |
| Discern Location | 8 | Div | nil | Reveals exact location of creature or object. | PHB |
| Foresight | 9 | Div | nil | "Sixth sense" warns of impending danger. | PHB |
Metal Domain:
|
|
|
|
|
|
Source |
| Iron Scarf | 1 | Trn | nil | Ranged attack deals 1D8 damage +1/level. | CA |
| Heat Metal | 2 | Trn | Fir | Make metal so hot it damages those who touch it. | PHB |
| Magnetism | 3 | Trn | nil | Draw iron or steel objects to yourself with Str 30. | CA |
| Rusting Grasp | 4 | Trn | nil | Your touch corrodes iron and alloys. | PHB |
| Wall of Iron | 5 | Cnj | Cre | 30 hp/four levels; can topple onto foes. | PHB |
| Blade Barrier | 6 | Evc | For | Wall of blades deals 1D6/level damage. | PHB |
| Move Earth | 7 | Trn | Ear | Digs trenches and builds hills. | PHB |
| Repel Metal or Stone | 8 | Abj | Ear | Pushes away metal and stone. | PHB |
| Iron Body |
|
|
|
Your body becomes living iron. |
|
Nature Domain:
|
|
|
|
|
|
Source |
| Trance | 1 | Div | nil | Meditate to learn about nearby spirits. | OA |
| Commune with Lesser Spirit | 2 | Div | nil | Lesser spirit creature answers 1 question/two levels. | CA |
| Possess Animal | 3 | Nec | nil | You possess a normal animal. | PGF |
| Elemental Ward | 4 | Abj | nil | Drive elementals away. | CA |
| Commune with Greater Spirit | 5 | Div | nil | Ask any spirit one question/level. | CA |
| Transport via Plants | 6 | Cnj | Tel | Move instantly from one plant to another of the same kind. | PHB |
| Control Weather | 7 | Trn | nil | Changes weather in local area. | PHB |
| Animal Shapes | 8 | Trn | nil | One ally/level polymorphs into chosen animal. | PHB |
| Shapechange | 9 | Trn | nil | Transforms you into any creature, and change forms once per round. | PHB |
River Domain:
|
|
|
|
|
|
Source |
| Obscuring Mist | 1 | Cnj | Cre | Fog surrounds you. | PHB |
| Animate Water | 2 | Trn | Wat | Turn quantity of water into Small elemental. | SC |
| Water Breathing | 3 | Trn | nil | Subjects can breathe underwater. | PHB |
| Control Water | 4 | Trn | Wat | Raises or lowers bodies of water. | PHB |
| Ice Storm | 5 | Evc | Col | Hail deals 5D6 damage in cylinder 40 ft across. | PHB |
| Master of the Rolling River | 6 | Evc | Wat | Wave of water deals 1D8/two levels of damage and bull rush. | OA |
| Acid Fog | 7 | Cnj | Cre, Acd | Fog deals acid damage. | PHB |
| Horrid Wilting | 8 | Nec | nil | Deals 1D6/level damage within 30 ft. | PHB |
| Elemental Swarm (water spell only) | 9 | Cnj | Sum, Wat | Summons multiple elementals. | PHB |
Stone Domain:
|
|
|
|
|
|
Source |
| Magic Stone | 1 | Trn | nil | Three stones gain +1 on attack, deal 1D6+1 damage. | PHB |
| Hail of Stone | 2 | Cnj | Cre, Ear | Stones deal 1D4 points of damage/level to creatures in the area (max 5D4). | SC |
| Stone Shape | 3 | Trn | Ear | Sculpts stone into any shape. | PHB |
| Spike Stones | 4 | Trn | Ear | Creatures in area take 1D8 damage, may be slowed. | PHB |
| Wall of Stone | 5 | Cnj | Cre, Ear | Creates a stone wall that can be shaped. | PHB |
| Stoneskin | 6 | Abj | nil | Ignore 10 points of damage per attack. | PHB |
| Statue | 7 | Trn | nil | Subject can become a statue at will. | PHB |
| Earthquake | 8 | Evc | Ear | Intense tremor shakes 80 ft radius. | PHB |
| Elemental Swarm (earth spell only) | 9 | Cnj | Sum, Ear | Summons multiple elementals. | PHB |
Travel Domain:
|
|
|
|
|
|
Source |
| Longstrider | 1 | Trn | nil | Increases your speed. | PHB |
| Locate Object | 2 | Div | nil | Sense direction toward object (specific or type). | PHB |
| Fly | 3 | Trn | nil | Subject flies at speed of 60 ft. | PHB |
| Dimension Door | 4 | Cnj | Tel | Teleports you short distance. | PHB |
| Teleport | 5 | Cnj | Tel | Instantly transports you as far as 100 miles/level. | PHB |
| Find the Path | 6 | Div | nil | Shows most direct way to a location. | PHB |
| Teleport, Greater | 7 | Cnj | Tel | As teleport, but no range limit and no off-target arrival. | PHB |
| Phase Door | 8 | Cnj | Cre | Creates an invisible passage through wood or stone. | PHB |
| Astral Projection | 9 | Nec | nil | Projects you and companions onto Astral Plane. | PHB |
Trickery Domain:
|
|
|
|
|
|
Source |
| Disguise Self | 1 | Ill | Gla | Disguise own appearance. | PHB |
| Invisibility | 2 | Ill | Gla | Subject invisible 1 min./level or until it attacks. | PHB |
| Nondetection | 3 | Abj | nil | Hides subject from divination, scrying. | PHB |
| Confusion | 4 | Enc | Cmp, Min | Subjects behave oddly for 1 round/level. | PHB |
| False Vision | 5 | Ill | Gla | Fools scrying with an illusion. | PHB |
| Mislead | 6 | Ill | Fig, Gla | Turns you invisible and creates illusory double. | PHB |
| Screen | 7 | Ill | Gla | Illusion hides area from vision, scrying. | PHB |
| Polymorph Any Object | 8 | Trn | nil | Changes any subject into anything else. | PHB |
| Time Stop | 9 | Trn | nil | You act freely for 1D4+1 rounds. | PHB |
War Domain:
|
|
|
|
|
|
Source |
| Magic Weapon | 1 | Trn | nil | Weapon gains +1 bonus. | PHB |
| Spiritual Weapon | 2 | Evc | For | Magical weapon attacks on its own. | PHB |
| Magic Vestment | 3 | Trn | nil | Armour or shield gains +1 enhancement per four levels. | PHB |
| Divine Power | 4 | Evc | nil | You gain attack bonus, +6 to Str, and 1 hp/level. | PHB |
| Flame Strike | 5 | Evc | Fir | Smite foes with divine fire (1D6/level damage). | PHB |
| Blade Barrier | 6 | Evc | For | Wall of blades deals 1D6/level damage. | PHB |
| Power Word Blind | 7 | Enc | Cmp, Min | Blinds creature with 200 hp or less. | PHB |
| Power Word Stun | 8 | Enc | Cmp, Min | Stuns creature with 150 hp or less. | PHB |
| Power Word Kill | 9 | Enc | Cmp, Dea, Min | Kills creature with 100 hp or less. | PHB |
Wood Domain:
|
|
|
|
|
|
Source |
| Animate Wood | 1 | Trn | nil | Turn Small or smaller wooden item into animated object. | SC |
| Tree Shape | 2 | Trn | nil | You look exactly like a tree for 1 hour/level. | PHB |
| Speak with Plants |
|
|
|
You can talk to normal plants and plant creatures. |
|
| Command Plants | 4 | Trn | nil | Sway the actions of one or more plant creatures. | PHB |
| Tree Stride | 5 | Cnj | Tel | Step from one tree to another far away. | PHB |
| Repel Wood | 6 | Trn | nil | Pushes away wooden objects. | PHB |
| Ironwood | 7 | Trn | nil | Magic wood is strong as steel. | PHB |
| Changestaff | 8 | Trn | nil | Your staff becomes a treant on command. | PHB |
| Control Plants | 9 | Trn | nil | Control actions of one or more plant creatures. | PHB |