Return to the Therra Spells Page
|
|
|
|
|
|
Source |
| Bless |
|
Enc | Cmp, Min | Allies gain +1 on attack rolls and saves against fear. |
|
| Cause Fear | 1 | Nec | Fea, Min | One creature of 5 HD or less flees for 1D4 rounds. | PHB |
| Detect Poison | 1 | Div | nil | Detects poison in one creature or object. | PHB |
| Detect Undead | 1 | Div | nil | Reveals undead within 60 ft. | PHB |
| Hide from Undead | 1 | Abj | nil | Undead cant perceive one subject/level. | PHB |
| Remove Fear | 1 | Abj | nil | Suppresses fear or gives +4 on saves against fear for one subject + one per four levels. | PHB |
| Restoration, Lesser | 1 | Cnj | Hea | Dispels magical ability penalty or repairs 1D4 ability damage. | PHB |
| Bear's Endurance | 2 | Trn | nil | Subject gains +4 to Con for 1 min./level. | PHB |
| Bull's Strength | 2 | Trn | nil | Subject gains +4 to Str for 1 min./level. | PHB |
| Command Undead | 2 | Nec | nil | Undead creature obeys your commands. | PHB |
| Delay Poison | 2 | Cnj | Hea | Stops poison from harming subject for 1 hour/level. | PHB |
| Remove Paralysis |
|
Cnj | Hea | Frees one or more creatures from paralysis or slow effect. |
|
| Resist Energy | 2 | Abj | nil | Ignores 10 (or more) points of damage/attack from specified energy type. | PHB |
| Rigor Mortis | 2 | Nec | nil | Suspends all vital functions; target appears dead. | HoH |
| Animate Dead | 3 | Nec | Evl | Creates undead skeletons and zombies. | PHB |
| Deep Slumber | 3 | Enc | Cmp, Min | Puts 10 HD of creatures to sleep. | PHB |
| Halt Undead | 3 | Nec | nil | Immobilizes undead for 1 round/level. | PHB |
| Protection from Energy | 3 | Abj | nil | Absorb 12 points/level of damage from one kind of energy. | PHB |
| Remove Blindness/Deafness | 3 | Cnj | Hea | Cures normal or magical conditions. | PHB |
| Remove Disease | 3 | Cnj | Hea | Cures all diseases affecting subject. | PHB |
| Speak with Dead | 3 | Nec | Lan | Corpse answers one question/two levels. | PHB |
| Break Enchantment |
|
Abj | nil | Frees subjects from enchantments, alterations, curses, and petrification. |
|
| Death Ward | 4 | Nec | nil | Grants immunity to death spells and negative energy effects. | PHB |
| Enervation | 4 | Nec | nil | Subject gains 1d4 negative levels. | PHB |
| Fear | 4 | Nec | Fea, Min | Subjects within cone flee for 1 round/level. | PHB |
| Feedom of Movement |
|
Abj | nil | Subject moves normally despite impediments. |
|
| Neutralize Poison |
|
Cnj | Hea | Immunizes subject against poison, detoxifies venom in or on subject. |
|
| Restoration |
|
Cnj | Hea | Restores level and ability score drains. |
|