Return to the Therra Spells Page
|
|
|
|
|
|
Source |
| Bless | 1 | Enc | Cmp, Min | Allies gain +1 on attack rolls and +1 on svaes against fear. | PHB |
| Bless Weapon | 1 | Trn | nil | Weapon strikes true against evil foes. | PHB |
| Cure Light Wounds | 1 | Cnj | Hea | Cures 1D8 damage +1/level (max +5). | PHB |
| Detect Poison | 1 | Div | nil | Detects poison in one creature or object. | PHB |
| Detect Undead | 1 | Div | nil | Reveals undead within 60 ft. | PHB |
| Divine Favour | 1 | Evc | nil | You gain +1 per three levels on attack and damage rolls. | PHB |
| Divine Sacrifice | 1 | Evc | nil | You sacrifice hit points to deal extra damage. | SC |
| Endure Elements | 1 | Abj | nil | Exist comfortably in hot or cold environments. | PHB |
| Magic Weapon | 1 | Trn | nil | Weapon gains +1 bonus. | PHB |
| Protection from Evil | 1 | Abj | Gd | +2 to AC and saves, counter mind control, hedge out elementals and outsiders. | PHB |
| Read Magic | 1 | Div | nil | Read scrolls and spellbooks. | PHB |
| Remove Fear |
|
|
|
Suppresses fear or gives +4 on saves against fear for one subject + one per four levels. |
|
| Resistance | 1 | Abj | nil | Subject gains +1 on saving throws. | PHB |
| Restoration, Lesser | 1 | Cnj | Hea | Dispels magical ability penalty or repairs 1D4 ability damage. | PHB |
| Virtue | 1 | Trn | nil | Subject gains 1 temporary hp. | PHB |
| Bull's Strength | 2 | Trn | nil | Subject gains +4 to Str for 1 min./level. | PHB |
| Delay Poison | 2 | Cnj | Hea | Stops poison from harming subject for 1 hour/level. | PHB |
| Eagle's Splendor | 2 | Trn | nil | Subject gains +4 to Cha for 1 min./level. | PHB |
| Owl's Wisdom | 2 | Trn | nil | Subject gains +4 to Wis for 1 min./level. | PHB |
| Remove Paralysis | 2 | Cnj | Hea | Frees one or more creatures from paralysis or slow effect. | PHB |
| Resist Energy | 2 | Abj | nil | Ignores 10 (or more) points of damage/attack from specified energy type. | PHB |
| Shield Other | 2 | Abj | nil | You take half of subject's damage. | PHB |
| Warcry | 2 | Enc | Cmp, Min | Creatures within 30 ft cone cower for 1D4 rounds. | PHB |
| Blessed Sight |
|
|
|
Evil auras become visible to you. |
|
| Cure Moderate Wounds | 3 | Cnj | Hea | Cures 2D6 damage +1/level (max +10). | PHB |
| Daylight | 3 | Evc | Lig | 60 ft radius of bright light. | PHB |
| Discern Lies | 3 | Div | nil | Reveals deliberate falshoods. | PHB |
| Dispel Magic | 3 | Abj | nil | Cancels spells and magical effects. | PHB |
| Magic Circle against Evil | 3 | Abj | Gd | As protection, but 10 ft radius and 10 min./level. | PHB |
| Prayer | 3 | Enc | Cmp, Min | Allies +1 bonus on most rolls, enemies -1 penalty. | PHB |
| Remove Blindness/Deafness | 3 | Cnj | Hea | Cures normal or magical conditions. | PHB |
| Remove Curse | 3 | Abj | nil | Frees object or person from curse. | PHB |
| Blood of the Martyr |
|
|
|
You heal a target at range and take a like amount of damage. |
|
| Break Enchantment | 4 | Abj | nil | Frees subjects from enchantments, alterations, curses, and petrification. | PHB |
| Cure Serious Wounds | 4 | Cnj | Hea | Cures 3D8 damage +1/level (max +15). | PHB |
| Death Ward | 4 | Nec | nil | Grants Immunity to death spells and negative energy effects. | PHB |
| Dispel Evil | 4 | Abj | Gd | +4 bonues against attacks by evil creatures. | PHB |
| Freedom of Movement | 4 | Abj | nil | Move normally despite impediments. | PHB |
| Glory of the Martyr | 4 | Abj | Gd | As shield other, but affecting multiple creatures, and healing them if you die. | BoED |
| Holy Sword | 4 | Evc | Gd | Weapon becomes +5, deals +2D6 damage against evil. | PHB |
| Neutralize Poison | 4 | Cnj | Hea | Immunizes subject against poison, detoxifies venom in or on subject. | PHB |
| Restoration | 4 | Cnj | Hea | Restores level and ability score drains. | PHB |
| Sword of Conscience |
|
|
|
Evil creature confesses crimes, takes Wis damage. |
|