Return to the Therra Spells Page
|
|
|
|
|
|
Source |
| Calm Animals | 1 | Enc | Cmp, Min | Calms (2D4 + level) HD of animals. | PHB |
| Charm Animal | 1 | Enc | Chm, Min | Makes one animal your friend. | PHB |
| Cure Light Wounds | 1 | Cnj | Hea | Cures 1D8 damage +1/level (max +5). | PHB |
| Delay Poison |
|
|
|
Stops poison from harming subject for 1 hour/level. |
|
| Detect Poison |
|
|
|
Detects poison in one creature or object. |
|
| Detect Snares and Pits | 1 | Div | nil | Reveals natural or primitive traps. | PHB |
| Entangle | 1 | Trn | nil | Plants entangle everyone in 40 ft radius. | PHB |
| Eyes of the Avoral |
|
|
|
Subject gets +8 on Spot checks. |
|
| Longstrider | 1 | Trn | nil | Your speed increases by 10 ft. | PHB |
| Pass Without Trace | 1 | Trn | nil | One subject/level leaves no tracks. | PHB |
| Speak with Animals | 1 | Div | nil | You can communicate with animals. | PHB |
| Summon Nature's Ally I | 1 | Cnj | Sum | Calls creature to fight. | PHB |
| Barkskin | 2 | Trn | nil | Grants +2 (or higher) enhancement to natural armour. | PHB |
| Cure Moderate Wounds | 2 | Cnj | Hea | Cures 2D8 damage +1/level (max +10). | PHB |
| Eagle's Splendor | 2 | Trn | nil | Subject gains +4 to Cha for 1 min./level. | PHB |
| Ease Pain | 2 | Cnj | Hea | Remove lingering effects of pain. | BoED |
| Hold Animal | 2 | Enc | Cmp, Min | Paralyzes one animal for 1 round/level. | PHB |
| Owl's Wisdom | 2 | Trn | nil | Subject gains +4 to Wis for 1 min./level. | PHB |
| Remove Addiction |
|
|
|
Cures target of drug addictions. |
|
| Restoration, Lesser | 2 | Cnj | Hea | Dispels magical ability penalty or repairs 1D4 ability damage. | PHB |
| Shield Other | 2 | Abj | nil | You take half of subject's damage. | PHB |
| Summon Nature's Ally II | 2 | Cnj | Sum | Calls creature to fight. | PHB |
| Zone of Truth | 2 | Enc | Cmp, Min | Subjects within range cannot lie. | PHB |
| Cure Serious Wounds | 3 | Cnj | Hea | Cures 3D8 damage +1/level (max +15). | PHB |
| Darkvision | 3 | Trn | nil | See 60 ft in total darkness. | PHB |
| Discern Lies | 3 | Div | nil | Reveals deliberate falsehoods. | PHB |
| Heart's Ease | 3 | Enc | Cmp, Min | Removes fear, despair, confusion, insanity, and some mind-influencing effects; restores 2D4 points of temporary Wis damage. | BoED |
| Neutralize Poison | 3 | Cnj | Hea | Immunizes subject against poison, detoxifies venom in or on subject. | PHB |
| Remove Disease | 3 | Cnj | Hea | Cures all diseases affecting subject. | PHB |
| Summon Nature's Ally III | 3 | Cnj | Sum | Calls creature to fight. | PHB |
| Water Walk | 3 | Trn | Wat | Subject treads on water as if solid. | PHB |
| Blinding Beauty |
|
|
|
You become as beautiful as a nymph, and can blind humanoids who look at you. |
|
| Commune with Nature | 4 | Div | nil | Learn about terrain for 1 mile/level. | PHB |
| Cure Critical Wounds | 4 | Cnj | Hea | Cures 4D8 damage +1/level (max +20). | PHB |
| Dispel Evil | 4 | Abj | Gd | +4 bonus against attacks. | PHB |
| Freedom of Movement | 4 | Abj | nil | Subject moves normally despite impediments. | PHB |
| Nondetection | 4 | Abj | nil | Hides subject from divination, scrying. | PHB |
| Restoration | 4 | Cnj | Hea | Restores level and ability score drains. | PHB |
| Spear of Valarian |
|
|
|
Transforms a nonmagical weapon into a +1 silvered spear (+3 against magical beasts, which take +2D6 points of damage). |
|
| Summon Nature's Ally IV | 4 | Cnj | Sum | Calls creature to fight. | PHB |